Share:


Honda City Hatchback

RM85,900.00 - RM112,900.00

Select variant(s): Honda City Hatchback
Honda City Hatchback


Specifications

Segment: B-Segment

Body Type: Hatchback

Transmission: CVT/e-CVT

Seats: 5

Engine Capacity: 1500cc

Fuel Type: Petrol/Hybrid


Honda City Hatchback Price Information
 
Variants Selling Price (RM) OTR Price (RM) Loan Amount 90% Down Payment 10% Monthly Payment
5 yrs 7 yrs 9 yrs
1.5 S 85,900 88,900 80,000 8,900 1,500 1,119 907
1.5 E 90,900 94,000 84,000 10,000 1,575 1,175 953
1.5 V 95,900 99,200 89,200 10,000 1,673 1,248 1,012
1.5 RS 100,900 104,300 93,800 10,500 1,759 1,312 1,064
1.5 RS Hybrid 112,900 116,600 104,900 11,700 1,967 1,467 1,190

*Photo origin from paultan.org*

Honda City Hatchback Intro


 Inquiry - Honda City Hatchback