Share:


Honda City

RM77,600.00 - RM108,800.00

Select variant(s): Honda City
Honda City


Specifications

Segment: B-Segment

Body Type: Sedan

Transmission: CVT/e-CVT

Seats: 5

Engine Capacity: 1.5cc~2.0cc

Fuel Type: Petrol/Hybrid


Honda City Price Information
 
Variants Selling Price (RM) OTR Price (RM) Loan Amount 90% Down Payment 10% Monthly Payment
5 yrs 7 yrs 9 yrs
1.5 S 84,900 87,900 79,100 8,800 1,483 1,106 897
1.5 E 89,900 93,000 83,700 9,300 1,569 1,171 949
1.5 V 94,900 98,200 88,300 9,900 1,656 1,235 1,002
1.5 RS 99,900 103,300 92,900 10,400 1,742 1,299 1,054
1.5 RS Hybrid 111,900 115,600 104000 11,600 1,950 1,455 1,180

*Photo origin from paultan.org*

Honda City Intro


 Inquiry - Honda City