Toyota Corolla Cross
RM130,900.00 - RM148,000.00
Specifications
Segment: C-Segment
Body Type: SUV
Transmission: CVT
Seats: 5
Engine Capacity: 1800cc
Fuel Type: Petrol/Hybrid
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.8 G | 130,900 | 135,300 | 121,700 | 13,600 | 2,307 | 1,728 | 1,406 |
1.8 V | 137,900 | 142,700 | 128,400 | 14,300 | 2,434 | 1,823 | 1,483 |
1.8 Hybrid | 143,000 | 148,000 | 133,200 | 14,800 | 2,525 | 1,891 | 1,539 |
1.8 GR-S | 148,000 | 153,300 | 137,900 | 15,400 | 2,614 | 1,958 | 1,593 |
*Photo origin from paultan.org*
Inquiry - Toyota Corolla Cross