Perodua Ativa
RM62,500.00 - RM73,400.00
Specifications
Segment: B-Segment
Body Type: SUV
Transmission: CVT
Seats: 5
Engine Capacity: 1000cc Turbo
Fuel Type: Petrol
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.0 Turbo X | 62,500 | 64,745 | 58,200 | 6,545 | 1,111 | 834 | 680 |
1.0 Turbo H | |||||||
Metallic | 67,300 | 69,669 | 62,700 | 6,969 | 1,197 | 898 | 732 |
Special Metallic | 67,800 | 70,134 | 63,100 | 7,034 | 1,204 | 904 | 737 |
1.0 Turbo AV | |||||||
Metallic | 72,600 | 75,093 | 67,500 | 7,593 | 1,288 | 967 | 788 |
Special Metallic | 73,100 | 75,618 | 68,000 | 7,618 | 1,298 | 974 | 794 |
Two Tone Metallic | 73,400 | 75,918 | 68,300 | 7,618 | 1,303 | 978 | 798 |
*Photo origin from paultan.org*
Perodua Ativa Intro
Inquiry - Perodua Ativa