Share:


Proton X70 (RM2,000 Cash Rebate)

RM98,800.00 - RM128,800.00

Select variant(s): Proton X70
Proton X70


Specifications

Segment: C-Segment

Body Type: SUV

Transmission: DCT

Seats: 5

Engine Capacity: 1.5cc Turbo~1.8cc Turbo

Fuel Type: Petrol


Proton X70 Price Information
 
Variants Selling Price (RM) OTR Price (RM) Loan Amount 90% Down Payment 10% Monthly Payment
5 yrs 7 yrs 9 yrs
1.5T Standard 2WD 98,800 102,000 91,800 10,200 1,752 1,315 1,072
1.5T Executive 2WD 110,800 114,300 102,800 11,500 1,962 1,472 1,200
1.5T Executive AWD 116,800 120,500 108,400 12,100 2,069 1,553 1,266
1.5T Premium 2WD 123,800 127,700 114,900 12,800 2,193 1,646 1,342
1.8T Premium 2WD 128,800 132,800 119,500 13,300 2,281 1,712 1,395

*Photo origin from paultan.org*

Proton X70 Intro


 Inquiry - Proton X70 (RM2,000 Cash Rebate)