Perodua Myvi
RM46,500.00 - RM59,900.00
Specifications
Segment: B-Segment
Body Type: Hatchback
Transmission: CVT
Seats: 5
Engine Capacity: 1300cc~1500cc
Fuel Type: Petrol
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.3 G | 46,500 | 48,407 | 43,500 | 4,907 | 836 | 633 | 525 |
1.3 G - PSDA | 48,500 | 50,459 | 45,400 | 5,059 | 872 | 661 | 548 |
1.3 X - PSDA | 50,900 | 52,969 | 47,600 | 5,369 | 916 | 694 | 576 |
1.5 H - PSDA | 54,900 | 57,073 | 51,300 | 5,773 | 985 | 746 | 619 |
1.5 AV - PSDA | 59,900 | 62,203 | 55,900 | 6,303 | 1,075 | 813 | 675 |
*Photo origin from paultan.org*
Perodua Myvi Intro
Inquiry - Perodua Myvi